|
|
| Key Terms | 2 |
| Codes of Ethics | 3 |
| Self-Accountability | 4 |
| Values Clarification | 7 |
| Ethical Dilemmas | 9 |
| Resolving Ethical Dilemmas | 10 |
| Core Psychological Concepts | 14 |
| In Conclusion... | 22 |
| Chapter Highlights | 23 |
| Discussion Questions and Activities | 24 |
| What Are Boundaries? | 26 |
| Types of Boundaries | 28 |
| Boundary Models | 30 |
| How Boundaries Develop | 35 |
| Boundary Crossings and Violations | 39 |
| Why Boundary Crossings Occur | 44 |
| Establish, Maintain & Change Boundaries | 49 |
| In Conclusion... | 50 |
| Chapter Highlights | 51 |
| Discussion Questions and Activities | 52 |
| Communication Barriers | 56 |
| Learning Styles | 58 |
| Managing Boundaries | 58 |
| Emotions in the Treatment Room | 62 |
| Reflective Listening | 65 |
| Interactive Speaking | 67 |
| Body Language Awareness | 69 |
| Tools for Maintaining Boundaries | 71 |
| Process Recordings | 73 |
| The Assertion Sequence | 75 |
| In Conclusion... | 81 |
| Chapter Highlights | 82 |
| Discussion Questions and Activities | 83 |
| An Historical Perspective | 87 |
| Sequential Relationships | 88 |
| The Range of Dual Relationships | 88 |
| The Risks of Dual Relationships | 90 |
| Minimizing Concerns | 94 |
| The Special Case of Schools | 97 |
| In Conclusion... | 98 |
| Chapter Highlights | 99 |
| Discussion Questions and Activities | 100 |
| A Psychosocial Overview | 104 |
| Touch | 106 |
| Intimacy | 112 |
| Sex | 114 |
| Sexuality | 116 |
| Sex and Touch Therapy | 119 |
| Sexual Misconduct | 127 |
| Desexualizing the Touch Experience | 134 |
| In Conclusion... | 138 |
| Chapter Highlights | 139 |
| Discussion Questions and Activities | 141 |
| Professionalism | 144 |
| Scope of Practice | 145 |
| Standards of Practice | 151 |
| Policy Statements | 152 |
| Working With Minors | 162 |
| Informed Consent | 165 |
| Declining Potential New Clients | 167 |
| Dismissing A Client | 168 |
| The Team Approach | 171 |
| Spa and Salon Issues | 176 |
| In Conclusion... | 176 |
| Chapter Highlights | 177 |
| Discussion Questions and Activities | 178 |
| Attitudes About Money | 182 |
| Fee Structures | 184 |
| Tips | 187 |
| Barter | 188 |
| Gift Certificates | 190 |
| Taxes | 191 |
| Product Sales | 191 |
| Referrals | 193 |
| Marketing Materials | 194 |
| Legal Issues | 196 |
| Insurance Issues | 207 |
| In Conclusion... | 210 |
| Chapter Highlights | 211 |
| Discussion Questions and Activities | 213 |
| Understanding Trauma and Abuse | 216 |
| The Core of Trauma and Abuse | 218 |
| The Benefits of Touch Therapy | 224 |
| Prerequisites for Working with Survivors | 226 |
| Body Memories and Flashbacks | 231 |
| In Conclusion... | 235 |
| Chapter Highlight | 236 |
| Discussion Questions and Activities | 239 |
| The Role of Clinical Supervision | 242 |
| Essential Elements of Helpful Supervision | 249 |
| How to Find a Supervisor | 250 |
| Peer Supervision | 251 |
| In Conclusion | 252 |
| Chapter Highlights | 253 |
| Discussion Questions and Activities | 254 |
| Boundary Clarification Exercise Answer Key | 256 |
| Client Bill of Rights | 257 |
| Sample Oriental Medicine Office Policies | 260 |
| Sample Massage Therapy Center Policies | 261 |
| Sample School Clinic Informed Consent | 263 |
| Sample Massage Therapy Informed Consent | 264 |
| Trauma Survivor Handout: Feelings List | 265 |
| Specific Techniques for Working with Self-Disclosed Survivors of Trauma and Abuse | 268 |
| BITE Model of Cult Mind Control | 276 |
| American Chiropractic Association | 280 |
| American Massage Therapy Association | 283 |
| American Organization for Bodywork Therapies of Asia (tm) | 284 |
| American Physical Therapy Association | 285 |
| American Polarity Therapy Association | 286 |
| Associated Bodywork & Massage Professionals | 290 |
| Feldenkrais Guild (tm) of North America | 291 |
| International Massage Association Group | 292 |
| Kripalu Yoga Teachers Association | 293 |
| National Certification Board for Therapeutic Massage & Bodywork |
294 |
| National Certification Commission for Acupuncture & Oriental Medicine |
295 |
| Ontario Massage Therapist Association | 296 |
| Trager International | 297 |